Product Details:
|
|
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Makeit |
Certification: | SGS&OEKO&ITS |
Model Number: | 4D*51MM |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Package: PP bale package 1.Size: About 75cm*105cm*115cm/Bale. 2.Weight: About 300kg/Bale. 3.Customized Packaging: All products can be packed as your requirement. Capacity: 1.Around 25Tons/40HQ, 82bales. 2.Around 9 Tons/20Gp, 30bales. |
Delivery Time: | 15~20days |
Payment Terms: | Negotiation |
Supply Ability: | 3000 Tons Monthly |
Detail Information |
|||
Pattern: | Dyed | Material: | 100% Polyester |
---|---|---|---|
Fineness: | 4D | Fiber Length: | 32mm-102mm |
Color: | Raw White | Grade: | Virgin |
Application: | Filling Fiber For Pillows | Use: | Non-Woven Fabric, Filling Material, Spinning, Concrete, Other |
High Light: | 32mm Recycled Polyester Staple Fiber,15D 64MM Polyester Staple Fiber,Pillows Fill Staple Polyester Fibre |
Product Description
1) Solid, hollow, hollow conjugated
2) 2.5-25D X 22-76MM
3) Non-siliconized and siliconized
4) COLOR: White, Green, Brown
5) Weight:About 270kgs per bale
We are manufacturer of the recycled Polyester staple Fiber (PSF)
- Hollow conjugate non-siliconized Recycled (HC)
- Hollow conjugate siliconized Recycled (HCS)
- Denier: 1.2D, 1.4D, 7D, 15D
- Cutting length: 32,51, 64, 76 mm
Our Fiber suitable for filling Mattress, Pillows, Plush Toys, Sofas furniture, carpets, non woven fabric of the insulation,
padding sheets and spinning mills.
Specifications
Specific properties |
1.2D 38/44/51mm |
1.4D 38/44/51mm |
Titre deviation | ≤ ±3% | ≤ ±3% |
Tena city at break | 6.6 ± 0.2g/den | 6.6 ± 0.2g/den |
Variation of breaking load | ≤ 4.0 CVb % | ≤ 4.0 CVb % |
Tenacity of 10% elongation | ≥ 4.5 g/den | ≥ 4.5 g/den |
Elongation at break | ≥ 17.5% | ≥ 18 % |
Shrinkage in hot air 180oC | 4 ± 2% | 4 ± 2% |
Number of crimps | 15 ± 3 | 15 ± 3 |
Crimp stability | ≥ 65% | ≥ 65% |
Deep dying defects | ≤ 0.005% | ≤ 0.005% |
Overlength fibers | ≤ 0.02% | ≤ 0.02% |
Multiple length fibers | ≤ 0.005% | ≤ 0.005% |
Cut length variation | ≤ ± 4% | ≤ ± 4% |
3. Application Technology
Application Technology |
|
Fiber Application |
|
4. More pictures
5. Tips on fiber
Q: How are things going with application of sheath-core composite low melting point recycled regeneration polyester fibers in the market?
A: This is type of fibers is widely applied in imitation silk cotton, filtration cloth, non-woven cloth, automotive decoration and palm mattress, sold to 179 domestic enterprises in 13 provinces and cities as well as American and European countries. At present, the brands in cooperation with downstream terminals are Volkswagen, Geely, Hyundai, GM, Mercury, etc.
7. Our Infrastructure
Since the incorporation of our firm, we have constructed an advance infrastructure base at our premises. To have flawless control over business operations, we have partitioned this unit into several departments such as manufacturing department, quality department, warehousing department, packing department, R&D and logistics department. These departments are managed by our extremely diligent professionals.
Enter Your Message